SLECT * FROM products CROSS JOIN sales
p_id | product | price | sale_id | c_id | p_id | product | qty | store |
1 | Hard Disk | 80 | 1 | 2 | 3 | Monitor | 2 | ABC |
2 | RAM | 90 | 1 | 2 | 3 | Monitor | 2 | ABC |
3 | Monitor | 75 | 1 | 2 | 3 | Monitor | 2 | ABC |
4 | CPU | 55 | 1 | 2 | 3 | Monitor | 2 | ABC |
5 | Keyboard | 20 | 1 | 2 | 3 | Monitor | 2 | ABC |
6 | Mouse | 10 | 1 | 2 | 3 | Monitor | 2 | ABC |
7 | Motherboard | 50 | 1 | 2 | 3 | Monitor | 2 | ABC |
8 | Power supply | 20 | 1 | 2 | 3 | Monitor | 2 | ABC |
1 | Hard Disk | 80 | 2 | 2 | 4 | CPU | 1 | DEF |
2 | RAM | 90 | 2 | 2 | 4 | CPU | 1 | DEF |
3 | Monitor | 75 | 2 | 2 | 4 | CPU | 1 | DEF |
4 | CPU | 55 | 2 | 2 | 4 | CPU | 1 | DEF |
5 | Keyboard | 20 | 2 | 2 | 4 | CPU | 1 | DEF |
6 | Mouse | 10 | 2 | 2 | 4 | CPU | 1 | DEF |
7 | Motherboard | 50 | 2 | 2 | 4 | CPU | 1 | DEF |
8 | Power supply | 20 | 2 | 2 | 4 | CPU | 1 | DEF |
1 | Hard Disk | 80 | 3 | 1 | 3 | Monitor | 3 | ABC |
2 | RAM | 90 | 3 | 1 | 3 | Monitor | 3 | ABC |
3 | Monitor | 75 | 3 | 1 | 3 | Monitor | 3 | ABC |
4 | CPU | 55 | 3 | 1 | 3 | Monitor | 3 | ABC |
5 | Keyboard | 20 | 3 | 1 | 3 | Monitor | 3 | ABC |
6 | Mouse | 10 | 3 | 1 | 3 | Monitor | 3 | ABC |
7 | Motherboard | 50 | 3 | 1 | 3 | Monitor | 3 | ABC |
8 | Power supply | 20 | 3 | 1 | 3 | Monitor | 3 | ABC |
1 | Hard Disk | 80 | 4 | 4 | 2 | RAM | 2 | DEF |
2 | RAM | 90 | 4 | 4 | 2 | RAM | 2 | DEF |
3 | Monitor | 75 | 4 | 4 | 2 | RAM | 2 | DEF |
4 | CPU | 55 | 4 | 4 | 2 | RAM | 2 | DEF |
5 | Keyboard | 20 | 4 | 4 | 2 | RAM | 2 | DEF |
6 | Mouse | 10 | 4 | 4 | 2 | RAM | 2 | DEF |
7 | Motherboard | 50 | 4 | 4 | 2 | RAM | 2 | DEF |
8 | Power supply | 20 | 4 | 4 | 2 | RAM | 2 | DEF |
1 | Hard Disk | 80 | 5 | 2 | 3 | Monitor | 3 | ABC |
2 | RAM | 90 | 5 | 2 | 3 | Monitor | 3 | ABC |
3 | Monitor | 75 | 5 | 2 | 3 | Monitor | 3 | ABC |
4 | CPU | 55 | 5 | 2 | 3 | Monitor | 3 | ABC |
5 | Keyboard | 20 | 5 | 2 | 3 | Monitor | 3 | ABC |
6 | Mouse | 10 | 5 | 2 | 3 | Monitor | 3 | ABC |
7 | Motherboard | 50 | 5 | 2 | 3 | Monitor | 3 | ABC |
8 | Power supply | 20 | 5 | 2 | 3 | Monitor | 3 | ABC |
1 | Hard Disk | 80 | 6 | 3 | 3 | Monitor | 2 | DEF |
2 | RAM | 90 | 6 | 3 | 3 | Monitor | 2 | DEF |
3 | Monitor | 75 | 6 | 3 | 3 | Monitor | 2 | DEF |
4 | CPU | 55 | 6 | 3 | 3 | Monitor | 2 | DEF |
5 | Keyboard | 20 | 6 | 3 | 3 | Monitor | 2 | DEF |
6 | Mouse | 10 | 6 | 3 | 3 | Monitor | 2 | DEF |
7 | Motherboard | 50 | 6 | 3 | 3 | Monitor | 2 | DEF |
8 | Power supply | 20 | 6 | 3 | 3 | Monitor | 2 | DEF |
1 | Hard Disk | 80 | 7 | 2 | 2 | RAM | 3 | ABC |
2 | RAM | 90 | 7 | 2 | 2 | RAM | 3 | ABC |
3 | Monitor | 75 | 7 | 2 | 2 | RAM | 3 | ABC |
4 | CPU | 55 | 7 | 2 | 2 | RAM | 3 | ABC |
5 | Keyboard | 20 | 7 | 2 | 2 | RAM | 3 | ABC |
6 | Mouse | 10 | 7 | 2 | 2 | RAM | 3 | ABC |
7 | Motherboard | 50 | 7 | 2 | 2 | RAM | 3 | ABC |
8 | Power supply | 20 | 7 | 2 | 2 | RAM | 3 | ABC |
1 | Hard Disk | 80 | 8 | 3 | 2 | RAM | 2 | DEF |
2 | RAM | 90 | 8 | 3 | 2 | RAM | 2 | DEF |
3 | Monitor | 75 | 8 | 3 | 2 | RAM | 2 | DEF |
4 | CPU | 55 | 8 | 3 | 2 | RAM | 2 | DEF |
5 | Keyboard | 20 | 8 | 3 | 2 | RAM | 2 | DEF |
6 | Mouse | 10 | 8 | 3 | 2 | RAM | 2 | DEF |
7 | Motherboard | 50 | 8 | 3 | 2 | RAM | 2 | DEF |
8 | Power supply | 20 | 8 | 3 | 2 | RAM | 2 | DEF |
1 | Hard Disk | 80 | 9 | 2 | 3 | Monitor | 2 | ABC |
2 | RAM | 90 | 9 | 2 | 3 | Monitor | 2 | ABC |
3 | Monitor | 75 | 9 | 2 | 3 | Monitor | 2 | ABC |
4 | CPU | 55 | 9 | 2 | 3 | Monitor | 2 | ABC |
5 | Keyboard | 20 | 9 | 2 | 3 | Monitor | 2 | ABC |
6 | Mouse | 10 | 9 | 2 | 3 | Monitor | 2 | ABC |
7 | Motherboard | 50 | 9 | 2 | 3 | Monitor | 2 | ABC |
8 | Power supply | 20 | 9 | 2 | 3 | Monitor | 2 | ABC |
←CROSS JOIN
LEFT JOIN using Multiple Tables →
← Subscribe to our YouTube Channel here
This article is written by plus2net.com team.
https://www.plus2net.com
plus2net.com