| Code | Output |
| date('m-d-Y',strtotime('now')) | 01-17-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 01-18-2026 |
| date('m-d-Y',strtotime('+1 week')) | 01-24-2026 |
| date('m-d-Y',strtotime('+1 month')) | 02-17-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 02-20-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 03-16-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 01-21-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 01-19-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 01-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 01-31-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 02-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 02-28-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 12-01-2025 |
| date('m-d-Y',strtotime('last day of previous month')) | 12-31-2025 |
| date('m-d-Y',strtotime('+5 years ')) | 01-17-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 01-17-2026 18:17:46 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 01-17-2026 17:27:46 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 01-17-2026 17:18:06 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 02-28-2026 : 18 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 02-01-2026 : 18 : 37 : 46 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |