Code | Output |
date('m-d-Y',strtotime('now')) | 01-25-2021 |
date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
date('m-d-Y',strtotime('+1 day')) | 01-26-2021 |
date('m-d-Y',strtotime('+1 week')) | 02-01-2021 |
date('m-d-Y',strtotime('+1 month')) | 02-25-2021 |
date('m-d-Y',strtotime('+1 month 3 days')) | 02-28-2021 |
date('m-d-Y',strtotime('+2 months -1 day')) | 03-24-2021 |
date('m-d-Y',strtotime('Wednesday')) | 01-27-2021 |
date('m-d-Y',strtotime('Sunday +1 day')) | 02-01-2021 |
date('m-d-Y',strtotime('first day of this month')) | 01-01-2021 |
date('m-d-Y',strtotime('last day of this month')) | 01-31-2021 |
date('m-d-Y',strtotime('first day of next month')) | 02-01-2021 |
date('m-d-Y',strtotime('last day of next month')) | 02-28-2021 |
date('m-d-Y',strtotime('first day of previous month')) | 12-01-2020 |
date('m-d-Y',strtotime('last day of previous month')) | 12-31-2020 |
date('m-d-Y',strtotime('+5 years ')) | 01-25-2026 |
With Date & Time | |
date('m-d-Y H:i:s',strtotime('+1 hour ')) | 01-25-2021 11:04:02 |
date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 01-25-2021 10:14:02 |
date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 01-25-2021 10:04:22 |
date('m-d-Y',strtotime('last day of next month +1 Hour')) | 02-28-2021 : 11 |
date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 02-01-2021 : 11 : 24 : 02 |
Fixed Date | |
date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |