| Code | Output |
| date('m-d-Y',strtotime('now')) | 07-24-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 07-25-2026 |
| date('m-d-Y',strtotime('+1 week')) | 07-31-2026 |
| date('m-d-Y',strtotime('+1 month')) | 08-24-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 08-27-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 09-23-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 07-29-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 07-27-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 07-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 07-31-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 08-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 08-31-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 06-01-2026 |
| date('m-d-Y',strtotime('last day of previous month')) | 06-30-2026 |
| date('m-d-Y',strtotime('+5 years ')) | 07-24-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 07-24-2026 15:05:46 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 07-24-2026 14:15:46 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 07-24-2026 14:06:06 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 08-31-2026 : 15 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 08-01-2026 : 15 : 25 : 46 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |