Code | Output |
date('m-d-Y',strtotime('now')) | 04-19-2025 |
date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
date('m-d-Y',strtotime('+1 day')) | 04-20-2025 |
date('m-d-Y',strtotime('+1 week')) | 04-26-2025 |
date('m-d-Y',strtotime('+1 month')) | 05-19-2025 |
date('m-d-Y',strtotime('+1 month 3 days')) | 05-22-2025 |
date('m-d-Y',strtotime('+2 months -1 day')) | 06-18-2025 |
date('m-d-Y',strtotime('Wednesday')) | 04-23-2025 |
date('m-d-Y',strtotime('Sunday +1 day')) | 04-21-2025 |
date('m-d-Y',strtotime('first day of this month')) | 04-01-2025 |
date('m-d-Y',strtotime('last day of this month')) | 04-30-2025 |
date('m-d-Y',strtotime('first day of next month')) | 05-01-2025 |
date('m-d-Y',strtotime('last day of next month')) | 05-31-2025 |
date('m-d-Y',strtotime('first day of previous month')) | 03-01-2025 |
date('m-d-Y',strtotime('last day of previous month')) | 03-31-2025 |
date('m-d-Y',strtotime('+5 years ')) | 04-19-2030 |
With Date & Time | |
date('m-d-Y H:i:s',strtotime('+1 hour ')) | 04-19-2025 21:31:43 |
date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 04-19-2025 20:41:43 |
date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 04-19-2025 20:32:03 |
date('m-d-Y',strtotime('last day of next month +1 Hour')) | 05-31-2025 : 21 |
date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 05-01-2025 : 21 : 51 : 43 |
Fixed Date | |
date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |