| Code | Output |
| date('m-d-Y',strtotime('now')) | 12-03-2025 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 12-04-2025 |
| date('m-d-Y',strtotime('+1 week')) | 12-10-2025 |
| date('m-d-Y',strtotime('+1 month')) | 01-03-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 01-06-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 02-02-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 12-03-2025 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 12-08-2025 |
| date('m-d-Y',strtotime('first day of this month')) | 12-01-2025 |
| date('m-d-Y',strtotime('last day of this month')) | 12-31-2025 |
| date('m-d-Y',strtotime('first day of next month')) | 01-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 01-31-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 11-01-2025 |
| date('m-d-Y',strtotime('last day of previous month')) | 11-30-2025 |
| date('m-d-Y',strtotime('+5 years ')) | 12-03-2030 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 12-03-2025 10:44:03 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 12-03-2025 09:54:03 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 12-03-2025 09:44:23 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 01-31-2026 : 10 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 01-01-2026 : 11 : 04 : 03 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |